DENV (strain New Guinea C) NS5 Protein, His Tag
-
产品编号
KMP4423
-
别名
登革热病毒非结构蛋白5, DENV NS5, Nonstructural Protein 5, DENV NS5 Protein
-
规格
- 50ug
- 100ug
- 200ug
Alias | 登革热病毒非结构蛋白5, DENV NS5, Nonstructural Protein 5, DENV NS5 Protein |
Catalog Number | KMP4423 |
Product Description | The DENV (strain New Guinea C) NS5 Protein(KMP4423) is produced in E. coli. A DNA sequence encoding the Dengue virus (type 2, strain New Guinea C) NS5 (AAC59275.1) (Gly2492-Gln2787) was expressed with a polyhistidine tag at the N-terminus. |
Molecular Name | DENV NS5 |
Species | DENV |
Host | E. coli |
Size | 50ug, 100ug, 200ug |
Purity | >95% as determined by SDS-PAGE |
Purification | Affinity purification |
Endotoxin | <1.0 EU/ug determined by the LAL method |
Formulation | 20mM Tris, 500mM NaCl, 10% Glycerol, pH8.0 |
Background | Envelope of Zika virus is responsible for receptor binding and membrane. Analysis of the envelope protein of Zika, from Brazilian Zika SPH215 (KU321639), indicates predicted B and T cell epitopes in peptides that are consistent with those reported for dengue, YFYF and Japanese encephalitis. The envelope Domain II B cell epitope, to which much dengue non-neutralizing cross-reaction is attributed, is also conserved also in Zika virus, consistent with prior field observations of cross-reactivity with dengue and YF. Domain III of the Zika envelope protein, likely the main specific neutralizing domain, is distinct from recent Brazilian dengue isolates and a recent Peruvian YF isolate (GQ379163), 76% of possible major histocompatibility complex class (MHC) I and MHC II binding peptides and potential B cell linear epitopes are unique to Zika virus. |
Storage Condition | Aliquot and store at -20℃ to -80℃. Avoid repeated freezing and thawing cycles. |
Shipping Condition | In general, recombinant proteins are provided as lyophilized powder which are shipped at ambient temperature. If supplied as liquid, the proteins will be shipped with dry ice. |
NS5是病毒RNA依赖性RNA聚合酶,负责基因组复制,是抗病毒药物开发的靶点。
可以,结合荧光底物(如ATP类似物)评估候选化合物对聚合酶活性的抑制。
通过体外RNA合成实验或荧光偏振法(FP)测定其RNA聚合酶活性。
支持,可引入S56T或R401K等突变,研究耐药机制。
液体需干冰运输,冻干粉可常温运输,复溶后分装保存于-80℃。